Zentec Motor
| Parameter | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 1000 | 650 | 215 | 145 | 110 | 70 | 38 | 24 | 12.5 |
| Rated Speed (rpm) | 830 | 540 | 180 | 122 | 95 | 65 | 34 | 22 | 11 |
| Rated Torque (kg.cm) | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Parameter | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 620 | 380 | 130 | 90 | 70 | 43 | 23 | 14.5 | 7.5 |
| Rated Speed (rpm) | 500 | 320 | 100 | 72 | 55 | 36 | 19 | 12.5 | 6.5 |
| Rated Torque (kg.cm) | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Parameter | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 710 | 430 | 150 | 100 | 80 | 50 | 27 | 17 | 9 |
| Rated Speed (rpm) | 580 | 350 | 115 | 80 | 62 | 39 | 21 | 13 | 7 |
| Rated Torque (kg.cm) | 0.9 | 1.6 | 4.1 | 6.1 | 7.7 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 3.5 | 5.7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Our manufacturing and quality systems comply with international standards, including ISO9001, SGS, and recognition as a National High-Tech Enterprise.
Specializing in micro motors, gear motors, and high-precision motor parts since 2000. Our products are engineered to be highly dependable and long-lasting, designed to cater to various global industries. We export 98% of our output worldwide, leveraging our reputation for honesty, reliability, and quality. We welcome collaborations with end-users, distributors, and global agents.
We supply high-performance motor solutions to leading global brands and electronics manufacturers, including NIKE, FLEXTRONICS, STANLEY, and others.
All items are packed according to standard industrial packaging protocols to ensure maximum safety during transit.
*Note: China Post and Sea Freight durations are subject to destination port coordinates.
"Excellent quality, better price, good service, and on-time delivery."