Zentec Motor
| Model | Rated Voltage | No-Load Speed | No-Load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TTRS-555PM-1233 | 12VDC | 3300 r/min | 200mA | 2800 r/min | 200 g.cm | 1000mA | 5.7W | 1150 g.cm | 5.5A |
| TTRS-555PM-1260 | 12VDC | 6000 r/min | 300mA | 5250 r/min | 290 g.cm | 2400mA | 16W | 2200 g.cm | 15.0A |
| TTRS-555PM-2440 | 24VDC | 2400 r/min | 150mA | 3150 r/min | 200 g.cm | 700mA | 6.4W | 1000 g.cm | 2.7A |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | 6 |
| Rated speed rpm | 700 | 150 | 55 | 28 | 20 | 15 | 11 | 8 | 5.5 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 3.7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1400 | 300 | 110 | 55 | 42 | 32 | 23 | 16 | 11.5 |
| Rated speed rpm | 1300 | 275 | 100 | 50 | 38 | 28 | 20 | 15 | 10.5 |
| Rated torque kg.cm | 0.9 | 3.8 | 9 | 18 | 22 | 30 | 30 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 5 | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | 7.5 |
| Rated speed rpm | 750 | 155 | 60 | 30 | 21 | 16 | 13 | 9.5 | 7 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 3.2 | 13 | 25 | 50 | 60 | 70 | 70 | 70 | 70 |
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
Send us inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Sample is available for you. Please inquire for details. Once the sample fee is charged, it will be refunded when you place formal order.
DHL, UPS, FedEx, TNT, EMS, China Post, and Sea are available. The other shipping ways are also available, please let us know if you need shipping by another method.
Delivery time depends on the quantity you order. Usually, it takes 15-25 working days.
Please reach out to the support team, and we will confirm your order with the package contents. We apologize for any inconvenience caused.
We accept payment by T/T and PayPal. Other payment methods can also be accepted; please confirm with us before using alternative payment options. A 30-50% deposit is acceptable, with the balance to be paid before shipping.