Zentec Motor
Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, 12V dc gear motor, optical equipment, Automat cordless power tool, lighting, etc.
Model: Gear Motor GMP36-555PM
| Model Variant | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TTRS-555PM-1233 | 12VDC | 3300 r/min | 200mA | 2800 r/min | 200 g.cm | 1000mA | 5.7W | 1150 g.cm | 5.5A |
| TTRS-555PM-1260 | 12VDC | 6000 r/min | 300mA | 5250 r/min | 290 g.cm | 2400mA | 16W | 2200 g.cm | 15.0A |
| TTRS-555PM-2440 | 24VDC | 2400 r/min | 150mA | 3150 r/min | 200 g.cm | 700mA | 6.4W | 1000 g.cm | 2.7A |
| Parameter | Ratio 4 | Ratio 19 | Ratio 51 | Ratio 100 | Ratio 139 | Ratio 189 | Ratio 264 | Ratio 369 | Ratio 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | 6 |
| Rated speed (rpm) | 700 | 150 | 55 | 28 | 20 | 15 | 11 | 8 | 5.5 |
| Rated torque (kg.cm) | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 3.7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
| Parameter | Ratio 4 | Ratio 19 | Ratio 51 | Ratio 100 | Ratio 139 | Ratio 189 | Ratio 264 | Ratio 369 | Ratio 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 1400 | 300 | 110 | 55 | 42 | 32 | 23 | 16 | 11.5 |
| Rated speed (rpm) | 1300 | 275 | 100 | 50 | 38 | 28 | 20 | 15 | 10.5 |
| Rated torque (kg.cm) | 0.9 | 3.8 | 9 | 18 | 22 | 30 | 30 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 5 | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
| Parameter | Ratio 4 | Ratio 19 | Ratio 51 | Ratio 100 | Ratio 139 | Ratio 189 | Ratio 264 | Ratio 369 | Ratio 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | 7.5 |
| Rated speed (rpm) | 750 | 155 | 60 | 30 | 21 | 16 | 13 | 9.5 | 7 |
| Rated torque (kg.cm) | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 3.2 | 13 | 25 | 50 | 60 | 70 | 70 | 70 | 70 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
ISO9001, SGS, National high-tech enterprises, etc.
Specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in overseas sales by seeking global partners.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing solutions optimized for safe transit.
"Excellent quality, better price, good service, and on-time delivery."