Zentec Motor
This compact and high-torque DC gear motor is engineered for reliability and precision. Equipped with a robust 25mm gearbox and compatible with an 11ppr encoder, it provides accurate feedback control for a variety of automation tasks.
Designed for heavy-duty applications requiring controlled movement and reliability. Common applications include:
| Model Reference | Rated Voltage | Rated Speed / No-load Speed | Output Power | Torque (Rated/Stall) | Current (No-load/Rated/Stall) |
|---|---|---|---|---|---|
| TRK-370CA-22170 | 6VDC | 4800 r/min / 5600 r/min | 1.18W | 24 g.cm / 186 g.cm | 50mA / 300mA / 2.1A |
| TRK-370CA-15360 | 12VDC | 4800 r/min / 5600 r/min | 1.18W | 24 g.cm / 186 g.cm | 25mA / 160mA / 1.06A |
| TRK-370CA-12560 | 12VDC | 3000 r/min / 3700 r/min | 0.62W | 20 g.cm / 125 g.cm | 20mA / 90mA / 0.6A |
| Parameter | Ratios | Values | Values | Values | Values | Values | Values | Values | Values |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Parameter | Ratios | Values | Values | Values | Values | Values | Values | Values | Values |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Parameter | Ratios | Values | Values | Values | Values | Values | Values | Values | Values |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. tolerance torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |




| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA | 840 | 41.5 * 34.5 * 18.5 CM | 10.5 kg |
Business Machines:
ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Food and Beverage:
Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk.
Camera and Optical:
Video, Cameras, Projectors.
Medical:
Urine Analyzer, Blood Sugar Analyzer, Injector.
Lawn and Garden:
Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.







Specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging a hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in sales overseas by seeking global partners.