Zentec Motor
25mm gearbox plus 370 & 320 permanent magnet DC motor.
Small size DC gear motor with low speed and big torque.
25mm gear motor provides 0.5Nm torque for high reliability.
Perfect for small diameter, low noise, and high torque applications.
DC gear motors can match encoder, 11ppr.
Available reduction ratios: 4, 10, 21, 34, 45, 47, 78, 103, 130, 172, 227, 378, 499.
| Model Variant | Rated Voltage | No-Load Speed | No-Load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TRK-370CA-22170 | 6V DC | 5600 r/min | 50mA | 4800 r/min | 24 g.cm | 300mA | 1.18W | 186 g.cm | 2.1A |
| TRK-370CA-15360 | 12V DC | 5600 r/min | 25mA | 4800 r/min | 24 g.cm | 160mA | 1.18W | 186 g.cm | 1.06A |
| TRK-370CA-12560 | 12V DC | 3700 r/min | 20mA | 3000 r/min | 20 g.cm | 90mA | 0.62W | 125 g.cm | 0.6A |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load Speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated Speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load Speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated Speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load Speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated Speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated Torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
Primary Applications: Automatic door operators, automatic energy-saving baths, electrical controlled valves, robots, grass cutters, electric curtains, cameras, medical services, oxygen machines, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
Our manufacturer has been specializing in micro motors, gear motors, and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many other areas. Our products are dependable, long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability, and quality, we aim to continue as a pioneer in sales overseas by seeking global partners. If your company is an end-user of micro-motors, a distributor, or an agent, please reach out to us. We look forward to working together with you in the near future.
We work with leading global companies, including: NIKE, FLEXTRONICS, STANLEY, etc.
We utilize robust and safe standard packing layouts to ensure that all shipments arrive in perfect condition.
DHL: 3-5 working days
UPS: 5-7 working days
TNT: 5-7 working days
FedEx: 7-9 working days
EMS: 12-15 working days
China Post: Depends on destination country
Sea Freight: Depends on destination country
"Excellent quality, better price, good service, and on-time delivery."